HŽ Goods Wagons




1               2                  3    4
E		21 78 500 x xxx-x
Eamos-z	        31 78 594 x xxx-x
Eas-z		31 78 595 x xxx-x
Es		21 78 555 x xxx-x
Faccs-z	        31 78 699 x xxx-x
Fals-z		31 78 665 x xxx-x
Gas-z		31 78 190 x xxx-x
Gbkks-z         21 78 154 0 xxx-x
Gbs-z		21 78 150 x xxx-x
Hbills-z	21 78 227 x xxx-x
Kgs-z		21 78 332 x xxx-x
Laekkqs-z	21 78 426 x xxx-x
Rgs-z 		31 78 391 x xxx-x
Rs-z		31 78 390 x xxx-x
Smmps-tz	31 78 472 x xxx-x
Tads-z	        31 78 082 x xxx-x
Uaai-z		31 78 994 x xxx-x	Eight-axle
Uacs-z		31 78 932 x xxx-x
Uais-z		31 78 992 x xxx-x
Uckk-z		21 78 900 x xxx-x
Zaekks-z	31 78 794 x xxx-x
Zaes-z		31 78 788 x xxx-x
Zas-z		31 78 785 x xxx-x
Ze-vz		21 78 708 x xxx-x
Zkk-z		21 78 720 x xxx-x
Z-vz		21 78 706 x xxx-x

Work vehicles
U-z             40 78 915 9 xxx-x       yellow
U-zz            40 78 933 0 xxx-x       yellow
Uak-zz          40 78 9?? ? xxx-x       yellow
Uak-zz          40 78 9?? ? xxx-x       grey
Ukk-z           40 78 909 0 xxx-x
Ut-z            40 78 950 2 xxx-x  35+  yellow
Uas-z           80 78 925 0 xxx-x       yellow; green
Definitions of Numbers in Header:
1 - UIC Wagon Type Code
2 - UIC Number
3 - Number in Service
4 - Comments


Back to HŽ page